Embroidery Pricing
Quantity of stitches | ||||||
---|---|---|---|---|---|---|
Stitch Count | 1-23 pieces | 24-35 pieces | 36-71 pieces | 72-143 pieces | 144-287 pieces | 288-575 pieces |
<2,000 | $9.99 | $2.85 | $2.75 | $2.60 | $2.35 | $2.10 |
<3,000 | $9.99 | $3.20 | $3.05 | $2.85 | $2.60 | $2.35 |
<4,000 | $9.99 | $3.55 | $3.35 | $3.10 | $2.85 | $2.60 |
<5,000 | $9.99 | $3.90 | $3.65 | $3.35 | $3.10 | $2.85 |
<6,000 | $9.99 | $4.25 | $3.95 | $3.60 | $3.35 | $3.10 |
<7,000 | $9.99 | $4.60 | $4.25 | $3.85 | $3.60 | $3.35 |
<8,000 | $9.99 | $4.95 | $4.55 | $4.10 | $3.85 | $3.60 |
<9,000 | $9.99 | $5.30 | $4.85 | $4.35 | $4.10 | $3.85 |
<10,000 | $10.99 | $5.65 | $5.15 | $4.60 | $4.35 | $4.10 |
<11,000 | $10.99 | $6.00 | $5.45 | $4.85 | $4.60 | $4.35 |
<12,000 | $10.99 | $6.35 | $5.75 | $5.10 | $4.85 | $4.60 |
<13,000 | $10.99 | $6.70 | $6.05 | $5.35 | $5.10 | $4.85 |
<14,000 | $10.99 | $7.05 | $6.35 | $5.60 | $5.35 | $5.10 |
<15,000 | $12.99 | $7.40 | $6.65 | $5.85 | $5.60 | $5.35 |
<16,000 | $12.99 | $7.75 | $6.95 | $6.10 | $5.85 | $5.60 |
<17,000 | $12.99 | $8.10 | $7.25 | $6.35 | $6.10 | $5.85 |
<18,000 | $12.99 | $8.45 | $7.55 | $6.60 | $6.35 | $6.10 |
<19,000 | $12.99 | $8.80 | $7.85 | $6.85 | $6.60 | $6.35 |
<20,000 | $14.99 | $9.15 | $8.15 | $7.10 | $6.85 | $6.60 |
ADD for Each 1,000 Stitches | 1.00 | .50 | .45 | .40 | .35 | .30 |
Prices apply to the same design, run at the same time
ALL orders are to be paid in full before delivery. Payments can be made with Company Check or Cash.
(Visa™ & Mastercard™ are accepted in person only.) Orders exceeding $500.00 may require 50% deposit.
Net Accounts are available with qualifications.
All shipping charges will be added to invoice. Shipments are FOB Annapolis, MD using UPS-Ground unless otherwise requested.
Turn-around is generally 5-10 working days from signed Order Confirmation date. (Excludes shipping time.)
Screen Printing
Shirt Side #1
Order Quantity | 1 COLOR | 2 COLOR | 3 COLOR | 4 COLOR | 5 COLOR | 6 COLOR |
---|---|---|---|---|---|---|
12-35 | $3.25 | N/A | N/A | N/A | N/A | N/A |
36-71 | $2.75 | $3.65 | $4.55 | N/A | N/A | N/A |
72-143 | $2.25 | $3.05 | $3.85 | $4.65 | $5.45 | $6.25 |
144-287 | $1.75 | $2.45 | $3.15 | $3.85 | $4.55 | $5.25 |
288-499 | $1.50 | $2.15 | $2.80 | $3.45 | $4.10 | $4.75 |
500-999 | $1.25 | $1.85 | $2.45 | $3.05 | $3.65 | $4.25 |
1000-2000 | $1.00 | $1.55 | $2.10 | $2.65 | $3.20 | $3.75 |
2001 & UP | CALL FOR SPECIAL PRICING |
Shirt Side #2
Order Quantity | 1 COLOR | 2 COLOR | 3 COLOR | 4 COLOR | 5 COLOR | 6 COLOR |
---|---|---|---|---|---|---|
12-35 | $2.50 | N/A | N/A | N/A | N/A | N/A |
36-71 | $2.00 | $2.90 | $2.80 | N/A | N/A | N/A |
72-143 | $1.50 | $2.30 | $3.10 | $3.90 | $4.70 | $5.50 |
144-287 | $1.25 | $1.95 | $2.65 | $3.35 | $4.05 | $4.75 |
288-499 | $1.00 | $1.65 | $2.30 | $2.95 | $3.60 | $4.25 |
500-999 | $0.75 | $1.35 | $1.95 | $2.55 | $3.15 | $3.75 |
1000-2000 | $0.60 | $1.15 | $1.70 | $2.25 | $2.80 | $3.35 |
2001 & UP | CALL FOR SPECIAL PRICING |
NOTE: White under base is necessary on dark garmets and is considered a color.
ARTWORK REQUIREMENTS
Screen printing requires razor sharp, camera-ready graphics in vecotr format. Vector Art provides the best quality prints as well as the ability to separate individual colors. This step is crucial for designs with more than one color since each color must be printed individually and requires a separate screen.
Bitmap art files like .BMP, .JPEG, .JPG, .GIF, .PCX, .TIFF and .PN will not work properly and must be re-drawn into a vector image using graphic design software like Corel Draw® or Adobe®.
If you cannot provide a vector image, we will re-draw your artwork and provide a composite proof for approval. You will be able to see your design exactly as it will appear on the garments before we begin production.